<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps</title>
	<atom:link href="http://www.mattmccomas.com/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattmccomas.com/google-maps/</link>
	<description>change the campus, change the city, change the world</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:13:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Geography is our friend &#8211; Google Mashup &#124; Leadership, Technology, Innovation</title>
		<link>http://www.mattmccomas.com/google-maps/comment-page-1/#comment-212</link>
		<dc:creator>Geography is our friend &#8211; Google Mashup &#124; Leadership, Technology, Innovation</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmccomas.com/?p=252#comment-212</guid>
		<description>[...] can see a recent post I did on the google map I&#8217;m creating for the new Portland Metro Campus Crusade for Christ team too. Could Google maps [...]</description>
		<content:encoded><![CDATA[<p>[...] can see a recent post I did on the google map I&#8217;m creating for the new Portland Metro Campus Crusade for Christ team too. Could Google maps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McComas</title>
		<link>http://www.mattmccomas.com/google-maps/comment-page-1/#comment-40</link>
		<dc:creator>Matt McComas</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmccomas.com/?p=252#comment-40</guid>
		<description>I think so...I&#039;m still learning the various features of Google maps. It didn&#039;t let me at the first pass because the map is private, but I&#039;ll see if I can change that.</description>
		<content:encoded><![CDATA[<p>I think so&#8230;I&#8217;m still learning the various features of Google maps. It didn&#8217;t let me at the first pass because the map is private, but I&#8217;ll see if I can change that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Dienst</title>
		<link>http://www.mattmccomas.com/google-maps/comment-page-1/#comment-39</link>
		<dc:creator>Erin Dienst</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mattmccomas.com/?p=252#comment-39</guid>
		<description>Hey Matt, do you think you could post the link to the page where you plotted those map points? I&#039;d like to bookmark it. :)</description>
		<content:encoded><![CDATA[<p>Hey Matt, do you think you could post the link to the page where you plotted those map points? I&#8217;d like to bookmark it. <img src='http://www.mattmccomas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

